| Product Name | VILLA 15 HST |
|---|---|
| Product Name Description | Front Cut Mower |
| Homologation name | V 301 |
| Power Source | Petrol |
| Number of Cylinders | 1 |
| Engine Brand | Briggs & Stratton |
| Engine Model | PowerBuilt 3130 AVS |
| Capacity | 344 cc |
| Net power output | 7.4 kW @ 3200 rpm |
| Battery Voltage | 12V |
| Battery Capacity | 18 Ah |
| Choke | Manual |
| Engine Cooling | Air |
| Fuel Tank Capacity | 3.8 L |
| Cutting Method | Combi - switch between Multiclip mulching and rear discharge |
| Cutting width | 85 - 95 cm |
| Deck lift | Manual |
| Cutting height adjustment | Manual |
| Traction | Front-wheel drive |
| Maximum speed forward | 9 km/h |
| Transmission type | Hydrostatic |
| Transmission method | Pedal-operated |
| Steering wheel | Adjustable with spinner |
| Steering type | Rear wheel |
| Seat type | Comfort |
| Seat adjustment | Locking knobs |
| Dashboard | No |
| Front wheel size | 16x6.00-8 |
| Rear wheel size | 13x5.00-6 |
| Hour meter | No |
| Headlights | No |
| Cruise control | No |
| PTO engagement | Mechanical |
| Auxiliary hydraulic outlets | No |
| Cup holder | Yes |
| Trailer hitch | Optional |
| Measured sound pressure level at operator ear dB(A) | 86.54 |
| Pack dimensions (LxWxH) | 1729 x 915 x 815 |
| Pack weight | 207 kg |
| Product weight | 171 kg |
| Product length | 1631 mm |
| Product width | 848 mm |
| Product height | 1209 mm |
